What this page is
foundationsage publishes cost data across 55 guides and three calculators. This page collects every figure in one citable place, assembled directly from the same models the calculators run on — so it cannot drift out of sync with what they compute.
All figures are US national, installed cost including labor, for 2026, unless a row says otherwise. They are estimates of typical market pricing, not quotes. Our methodology sets out how they are compiled, normalized and reviewed, including where the data is weakest.
Foundation repair unit prices
| Line item | Typical range | Priced per | Category |
|---|---|---|---|
| Epoxy / polyurethane crack injection | $350 – $900 | crack | Foundation repair |
| Carbon fiber straps | $400 – $800 | strap | Foundation repair |
| Wall anchors / braces | $700 – $1,900 | anchor | Foundation repair |
| Steel push piers | $1,250 – $2,400 | pier | Foundation repair |
| Helical piers | $1,400 – $3,100 | pier | Foundation repair |
| Slab jacking / polyurethane lifting | $700 – $2,100 | section | Foundation repair |
| Interior drain tile + sump pump | $65 – $130 | lin. ft | Foundation repair |
| Waterproof sealing & minor drainage | $600 – $2,500 | project | Foundation repair |
| Structural engineer’s report | $450 – $600 | per job | Applies to structural work |
| Permit & inspection | $75 – $400 | per job | Applies to structural work |
Source: Compiled from published 2025–2026 contractor pricing datasets and rate sheets, normalized to installed prices including labor. Metro-market labor runs 15–25% above these figures. · Last reviewed July 30, 2026 · Reference data · How we compile these figures
Basement waterproofing unit prices
| Method | Typical range | Priced per | What it does |
|---|---|---|---|
| Regrading + downspout extensions | $100 – $600 | project | The cheapest real fix. Worth ruling out before anything else. |
| Polyurethane crack injection | $350 – $900 | crack | Seals a single leaking crack in a few hours. |
| Basement dehumidifier (installed) | $1,300 – $2,800 | unit | For condensation rather than water entry. |
| Interior drain tile + sump pump | $65 – $130 | lin. ft | Manages water that reaches the wall. Solves most chronic seepage. |
| Exterior excavation + waterproof membrane | $95 – $210 | lin. ft | Stops water at the wall. For structural damage or finished space. |
| Exterior spot excavation + patch | $1,500 – $4,500 | crack | Digging to one crack from outside. |
Source: Compiled from published 2025–2026 contractor cost datasets and waterproofing supplier pricing. Linear-foot prices assume a standard 8 ft basement wall. · Last reviewed July 30, 2026 · Reference data · How we compile these figures
Crawl space encapsulation unit prices
| Component | Typical range | Priced per | Notes |
|---|---|---|---|
| 6–10 mil, ground only | $0.5 – $1.2 | sq ft | Builder grade. Slows ground moisture, tears under any traffic. |
| 12 mil reinforced, floor and walls | $1.2 – $2 | sq ft | The practical minimum for a space anyone will re-enter. |
| 20 mil encapsulation grade, floor and walls | $1.8 – $2.5 | sq ft | What contractors install on a paid encapsulation. |
| Labor and prep | $1.1 – $2.6 | sq ft | On top of barrier material |
| Vent sealing | $240 – $720 | project | 4–10 vents on a typical home. Required for encapsulation to work. |
| Crawl space dehumidifier (installed) | $1,300 – $2,800 | project | The item most often missing from a cheap quote. Without it you have sealed humid air in. |
| Drainage matting or French drain | $1,500 – $5,000 | project | Only where water pools. Resolve standing water before sealing anything. |
| Crawl space sump pump | $800 – $2,500 | project | Where water has nowhere to drain to. |
| Rim joist and wall insulation | $1.5 – $4 | sq ft | Best energy return once the space is sealed and conditioned. |
| Mold remediation | $1,500 – $6,000 | project | Must be completed BEFORE sealing — encapsulating over mold traps it against your framing. |
| Debris removal and prep | $300 – $1,200 | project | Old barrier, fallen insulation, standing water. |
Source: Compiled from published 2025–2026 contractor cost datasets and encapsulation supplier pricing, normalized to installed cost including labor. · Last reviewed July 30, 2026 · Reference data · How we compile these figures
Whole-job totals
Unit prices are how contractors bid; these are how homeowners budget. Totals include the engineer's report and permit where those apply, and exclude concrete and landscaping restoration unless noted — confirm which of those is in any bid you receive.
| Job | Typical range | Scope | What's typical |
|---|---|---|---|
| Seal a non-structural crack | $350 – $900 | complete job | One crack, a few hours |
| Stabilize a bowing wall (carbon fiber) | $2,500 – $7,000 | per wall | Bow under 2 in. |
| Stabilize a bowing wall (anchors) | $4,000 – $15,000 | per wall | Bow 2 in. or more |
| Rebuild a basement wall | $20,000 – $40,000 | per wall | Excavate and rebuild |
| Underpin a settled corner | $5,000 – $14,000 | per corner | 4–6 piers plus engineer and permit |
| Underpin one side of a house | $10,000 – $30,000 | per side | 8–12 piers |
| Full perimeter underpinning | $25,000 – $60,000 | whole house | 20+ piers |
| Level a pier and beam house | $3,500 – $12,000 | whole house | Shimming from the crawl space |
| Level a slab house | $10,000 – $30,000 | whole house | Requires underpinning |
| Waterproof a basement (interior, 1–2 walls) | $2,300 – $7,500 | per basement | 35–70 linear ft plus sump |
| Waterproof a basement (interior, full perimeter) | $8,000 – $20,000 | per basement | 120–160 linear ft plus sump |
| Waterproof a basement (exterior membrane) | $8,000 – $26,000 | per basement | Full excavation |
| Encapsulate a crawl space | $3,200 – $9,500 | per project | $3–$7 per sq ft installed |
| Radon mitigation system | $800 – $2,500 | per system | Sub-slab depressurization |
| Egress window (new opening) | $3,000 – $6,500 | per window | Cutting, well and drainage |
Source: Whole-job totals derived from the unit prices above at typical quantities. Restoration of concrete, landscaping and interior finishes is excluded. · Last reviewed July 30, 2026 · Reference data · How we compile these figures
Regional multipliers
Applied to the national figures above. These are regional averages; metro markets within a region routinely run 15–25% above their regional figure. A ZIP-level adjustment would look more precise without being more accurate.
| Region | Difference | Multiplier | Why |
|---|---|---|---|
| National average | baseline | 1.00× | Near the national average |
| Northeast | +18% | 1.18× | Higher labor costs |
| Southeast | −5% | 0.95× | Lower labor costs |
| Midwest | −8% | 0.92× | Lower labor costs |
| South Central (TX, OK…) | −3% | 0.97× | Near the national average |
| Mountain West | +2% | 1.02× | Near the national average |
| West Coast | +22% | 1.22× | Higher labor costs |
Source: Derived from observed regional variation in residential structural repair labor rates and soil conditions. · Last reviewed July 30, 2026 · How we compile these figures
Using this data
These figures are free to quote in articles, forum answers and reports. A link back helps other homeowners find independent cost data and lets any reader check the number against its source. Suggested attribution:
foundationsage, "Foundation repair cost data," reviewed July 30, 2026. https://www.foundationsage.com/cost-data/
Corrections are genuinely welcome. If a figure here differs from what you were actually quoted, that gap is the most valuable data we can receive — a systematic difference between our numbers and real invoices is exactly the thing we want to find and fix. Our editorial policy covers how corrections are handled.
Why an independent source for this
Most well-ranked foundation cost data is published by companies that repair foundations. That does not make it dishonest, but it does make it structurally unable to tell you the most valuable thing: when not to spend money. We publish the unit prices contractors bid from, say plainly when a hairline crack needs nothing, and recommend an independent structural engineer over a free inspection above roughly $5,000 — even though engineers pay us nothing.
We earn referral fees when readers request estimates, and commissions on some product links. Neither has ever changed a figure on this page. How we make money sets out the full picture, including the conflicts inherent in it.
The calculators built on this data
- Foundation repair cost calculator — problem type, method, severity, home size and region.
- Basement waterproofing cost calculator — water source, method and affected wall length.
- Crawl space encapsulation cost calculator — square footage, barrier grade and add-ons.
All three show their full itemized result instantly, free, with no email required.